UHD COB · dedicated brochure
| Specification / model | UHD0.9 | UHD1.2 | UHD1.5 |
|---|---|---|---|
| Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
| LED type | COB | COB | COB |
| Driving mode | Common cathode | Common anode | Common anode |
| Module dimensions | 150 × 168.75 mm | 300 × 168.75 mm | 300 × 168.75 mm |
| Cabinet dimensions | 600 × 337.5 × 38 mm | 600 × 337.5 × 38.1 mm | 600 × 337.5 × 38.1 mm |
| Cabinet resolution (pixels) | 640 × 360 | 480 × 270 | 384 × 216 |
| Weight per cabinet | 4.4 kg | 3.6 kg | 3.6 kg |
| Brightness | 600 nits | 600 nits | 600 nits |
| Maximum / average power | 240 / 80 W/m² | 280 / 93 W/m² | 275 / 91 W/m² |
| Refresh rate | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz |
| Contrast ratio | ≥5,000:1 | ≥5,000:1 | ≥5,000:1 |
| Viewing angle (H / V) | 160° / 160° | 160° / 160° | 160° / 160° |
| Protection (front / rear) | IP65 / IP30 | IP65 / IP30 | IP65 / IP30 |
| Operating temperature | −10 to +40 °C | −10 to +40 °C | −10 to +40 °C |
Catalog: UHD COB Brochure · PDF



