FS-DU · September 2026
| Specification / model | FS03-DU | FS05-DU | FS06-DU |
|---|---|---|---|
| Pixel pitch | 3.9 mm | 5.71 mm¹ | 6.66 mm¹ |
| Cabinet resolution (pixels) | 123 × 82 | 84 × 56 | 72 × 48 |
| Cabinet dimensions | 480 × 320 × 60 mm | 480 × 320 × 60 mm | 480 × 320 × 60 mm |
| LED type | SMD1921 | SMD2727 | SMD2727 |
| Weight per cabinet | 3.7 kg | 3.7 kg | 3.7 kg |
| Brightness | 5,000 nits | 5,000 nits | 5,000 nits |
| Maximum / average power | 650 / 220 W/m² | 650 / 220 W/m² | 650 / 220 W/m² |
| Protection (front / rear) | IP65 | IP65 | IP65 |
| Maintenance | Front and rear maintenance | Front and rear maintenance | Front and rear maintenance |
| Certification status | ETL / CE: pending | ETL / CE: pending | ETL / CE: pending |
¹ The brochure does not explicitly list these pitches. Approximate values are derived from panel dimensions and pixel counts; confirm before ordering.
Catalog: FS-DU · September 2026 · PDF



